ಹಳೆ ಅಡಿಕೆOld arecanutಚಾಲಿChali
ಕ್ಯಾಂಪ್ಕೊCAMPCO · ಇಂದಿನ ಧಾರಣೆ ಇನ್ನೂ ಬಂದಿಲ್ಲToday's rate isn't in yetಕೊನೆಯ ಧಾರಣೆLast rate: 19 ಅಕ್ಟೋ19 Oct 10:30 ₹395–475ಕೆ.ಜಿ.ಗೆper kgಸಂಖ್ಯೆಗಳ ಪಟ್ಟಿShow as a table
| ದಿನWhen | ಕನಿಷ್ಠLow | ಗರಿಷ್ಠHigh |
|---|---|---|
| ಅಕ್ಟೋ 2026Oct 2026 | ₹395 | ₹475 |
| ಸೆಪ್ಟೆಂ 2026Sep 2026 | ₹391 | ₹478 |
| ಆಗ 2026Aug 2026 | ₹393 | ₹490 |
| ಜುಲೈ 2026Jul 2026 | ₹404 | ₹492 |
| ಜೂನ್ 2026Jun 2026 | ₹397 | ₹491 |
| ಮೇ 2026May 2026 | ₹394 | ₹482 |
| ಏಪ್ರಿ 2026Apr 2026 | ₹398 | ₹494 |
| ಮಾರ್ಚ್ 2026Mar 2026 | ₹403 | ₹494 |
| ಫೆಬ್ರ 2026Feb 2026 | ₹393 | ₹485 |
| ಜನ 2026Jan 2026 | ₹393 | ₹485 |
| ಡಿಸೆಂ 2025Dec 2025 | ₹403 | ₹493 |
| ನವೆಂ 2025Nov 2025 | ₹397 | ₹495 |
| ಅಕ್ಟೋ 2025Oct 2025 | ₹389 | ₹479 |
| ಸೆಪ್ಟೆಂ 2025Sep 2025 | ₹389 | ₹481 |
| ಆಗ 2025Aug 2025 | ₹394 | ₹481 |
| ಜುಲೈ 2025Jul 2025 | ₹380 | ₹475 |
| ಜೂನ್ 2025Jun 2025 | ₹378 | ₹465 |
| ಮೇ 2025May 2025 | ₹380 | ₹470 |
| ಏಪ್ರಿ 2025Apr 2025 | ₹381 | ₹472 |
| ಮಾರ್ಚ್ 2025Mar 2025 | ₹372 | ₹464 |
| ಫೆಬ್ರ 2025Feb 2025 | ₹369 | ₹455 |
| ಜನ 2025Jan 2025 | ₹373 | ₹462 |
| ಡಿಸೆಂ 2024Dec 2024 | ₹367 | ₹459 |
| ನವೆಂ 2024Nov 2024 | ₹355 | ₹443 |
| ಅಕ್ಟೋ 2024Oct 2024 | ₹354 | ₹436 |
ಅಡಿಕೆArecanut
ಇತರ ಬೆಳೆOther crops
ಹವಾಮಾನ · ಸುಳ್ಯWeather · Sullia
ಸಂಖ್ಯೆಗಳ ಪಟ್ಟಿ (3 ಗಂಟೆಗೊಮ್ಮೆ)Show as a table (every 3 hours)
| ದಿನDay | ಸಮಯTime | °C | ಮಿ.ಮೀ.mm | ಕಿ.ಮೀ./ಗಂkm/h |
|---|---|---|---|---|
| ಇಂದುToday | ಬೆಳಿಗ್ಗೆ 1212 am | 24° | 0 | 4 |
| ಇಂದುToday | ಬೆಳಿಗ್ಗೆ 33 am | 24° | 0 | 6 |
| ಇಂದುToday | ಬೆಳಿಗ್ಗೆ 66 am | 23° | 0 | 6 |
| ಇಂದುToday | ಬೆಳಿಗ್ಗೆ 99 am | 29° | 0 | 7 |
| ಇಂದುToday | ಮಧ್ಯಾಹ್ನ 1212 pm | 33° | 0 | 9 |
| ಇಂದುToday | ಮಧ್ಯಾಹ್ನ 33 pm | 33° | 0.1 | 12 |
| ಇಂದುToday | ಸಂಜೆ 66 pm | 27° | 0 | 6 |
| ಇಂದುToday | ರಾತ್ರಿ 99 pm | 26° | 0 | 6 |
| ನಾಳೆTomorrow | ಬೆಳಿಗ್ಗೆ 1212 am | 25° | 0 | 5 |
| ನಾಳೆTomorrow | ಬೆಳಿಗ್ಗೆ 33 am | 24° | 0 | 5 |
| ನಾಳೆTomorrow | ಬೆಳಿಗ್ಗೆ 66 am | 23° | 0 | 7 |
| ನಾಳೆTomorrow | ಬೆಳಿಗ್ಗೆ 99 am | 29° | 0 | 4 |
| ನಾಳೆTomorrow | ಮಧ್ಯಾಹ್ನ 1212 pm | 33° | 0 | 6 |
| ನಾಳೆTomorrow | ಮಧ್ಯಾಹ್ನ 33 pm | 33° | 0.2 | 11 |
| ನಾಳೆTomorrow | ಸಂಜೆ 66 pm | 25° | 0.1 | 10 |
| ನಾಳೆTomorrow | ರಾತ್ರಿ 99 pm | 24° | 0 | 6 |
ಹವಾಮಾನ ದತ್ತಾಂಶ:Weather data: MET Norway, CC BY 4.0; ಸಿಂಪಡಣೆ ಸಲಹೆ ನಮ್ಮ ಲೆಕ್ಕಾಚಾರ.the spray hint is our own calculation from it.
ಈ ದರಗಳು ಎಲ್ಲಿಂದ?Where these rates come from
ಕ್ಯಾಂಪ್ಕೊ: ಕ್ಯಾಂಪ್ಕೊ ಪ್ರಕಟಿಸಿದ ಖರೀದಿ ದರ.CAMPCO: the purchase rate CAMPCO publishes.
ಸ್ಥಳೀಯ ವ್ಯಾಪಾರಿಗಳು: ಸುಳ್ಯದ ವ್ಯಾಪಾರಿಗಳು ನಮಗೆ ತಿಳಿಸಿದ ದರ. ಎಲ್ಲರ ದರಗಳಲ್ಲಿ ಅತಿ ಕಡಿಮೆ ಮತ್ತು ಅತಿ ಹೆಚ್ಚು ತೋರಿಸಲಾಗಿದೆ.Local merchants: rates Sullia merchants tell us. The lowest and highest across all of them are shown.
▲ ಹಿಂದಿನ ಧಾರಣೆಗಿಂತ ಹೆಚ್ಚು · ▬ ಸ್ಥಿರ · ▼ ಕಡಿಮೆ (ಮಧ್ಯದ ದರದ ಮೇಲೆ; ರಜೆಯ ದಿನ ಬಿಟ್ಟು ಹಿಂದಿನ ಧಾರಣೆಯ ದಿನಕ್ಕೆ ಹೋಲಿಸಿ).▲ higher than the previous rate · ▬ steady · ▼ lower (by the middle of the range, against the previous rate day, skipping closed days).
ದರ ದಿನದಲ್ಲಿ ಬದಲಾಗಬಹುದು, ಗುಣಮಟ್ಟದ ಮೇಲೆ ಬದಲಾಗುತ್ತದೆ. ಮಾರುವ ಮೊದಲು ವ್ಯಾಪಾರಿಯೊಂದಿಗೆ ಖಚಿತಪಡಿಸಿ.Rates change during the day and with quality. Confirm with the merchant before you sell.
ಈ ಪುಟ ತೆರೆದ ಬಾರಿPage views: ಇಂದುtoday 38 · ಒಟ್ಟುtotal 342